NOVEMBER PLANNING APPLICATIONS AND DECISIONS
APPLICATION REFERENCE 24/504105/FULL | LOCATION: Horns Lodge, Claygate Road, Marden PROPOSAL: Demolition of agricultural barn and erection of 1 no dwelling with associated parking, garden land, landscaping and biodiversity enhancements (alternative scheme to 23/503763/PNQCLA COMMENTS DUE BY 6 NOVEMBER2024 |
APPLICATION REFERENCE 24/503758/FULL | LOCATION: Still Acres Touring and Camping Park, Longend Lane, Marden PROPOSAL: Demolition of 9 stables, removal of longstanding lorry bodies and change of use of land from paddock to residential and wildflower meadow to allow siting 1 (no) caravan with associated access and parking (retrospective scheme revised application related to 22/501972/FULL and APP/U2235/W/22/3311667) COMMENTS DUE BY: 6 NOVEMBER 2024 |
DECISIONS MADE BY MBC
APPLICATION REFERENCE 24/501196/FULL | ADDRESS: Land to the South of, Sheephurst Lane, Marden PROPOSAL: Creation of switching station with associated apparatus, plant room, 2(no) substations, and access road from Sheephurst Lane. APPLICATION WITHDRAWN |
APPLICATION REFERENCE 24/503204/FULL | ADDRESS: Land adjacent to Spitzbrook House, Haviker Street, Collier Street PROPOSAL: Provision of freestanding solar photovoltaic panel array on mounting frame and associated works including battery storage cabinet and underground cabling. APPLICATION REFUSED |
APPLICATION REFERENCE 24/503273/FULL | ADDRESS: The Stable, Crow Plain, Collier Street PROPOSAL: Erection of a self-build annexe with associated parking APPLICATION REFUSED |
OCTOBER PLANNING APPLICATIONS AND DECISIONS
APPLICATION REFERENCE 24/501196/FULL | LOCATION: LAND TO THE SOUTH OF SHEEPHURST LANE, MARDEN PROPOSAL: Creation of switching station with associated apparatus, plant room, 2 (no) substations, and access road from Sheephurst Lane. COMMENTS DUE BY: 9th SEPTEMBER 2024 |
APPLICATION REFERENCE 24/503273/FULL | LOCATION: THE STABLE, CROW PLAIN, COLLIER STREET PROPOSAL: Erection of a self-build detached annex with associated parking. COMMENTS DUE BY: 9TH SEPTEMBER 2024 |
APPLICATION REFERENCE 24/503204/FULL | LOCATION: LAND ADJACENT TO SPITZBROOK HOUSE, HAVIKER STREET, COLLEIR STREET PROPOSAL: Provision of freestanding solar photovoltaic panel array on mounting frame and associated works including battery storage cabinet and underground cabling. COMMENTS DUE BY: 13 SEPTEMBER 2024 |
APPLICATION REFERENCE 24/503415/LAWPRO | LOCATION: JARMONS FARM, JARMONS LANE, COLLIER STREET PROPOSAL: Submission of details pursuant to conditions 3 – Timetable for Implementation, 4 – Visibility Splays and 7 – Landscape Scheme, Subject to 23/502853/FULL |
DECISIONS MADE BY MBC
APPLICATION REFERENCE 24/501995/FULL | ADDRESS: BRANDENBURY FARM HAVIKER STREET COLLIER STREET TONBRIDGE KENT PROPOSAL: Hay store building (alternative scheme to 21/505896/FULL) (part – retrospective). APPLICATION GRANTED |
APPLICATION REFERENCE 24/502624/FULL | ADDRESS: CLAYGATE HOUSE, SPENNY LANE, MARDEN. PROPOSAL: Section 73 – Application for minor material amendment to approved plans condition 2 (to allow alteration to the position of the dwelling within the site, and removal of the proposed pond and replacement with 2 No. Hibernaculum’s) pursuant to 22/501795/FULL for – Demolition of existing Coach House. Erection of single dwelling with associated hard and soft landscaping scheme and ecological enhancements. Resubmission of previous approval MA/20/500054/FULL showing amended position of new dwelling 6 m westward of approved position. APPLICATION GRANTED |
SEPTEMBER PLANNING APPLICATIONS AND DECISIONS
APPLICATION REFERENCE 24/501196/FULL | LOCATION: LAND TO THE SOUTH OF SHEEPHURST LANE, MARDEN PROPOSAL: Creation of switching station with associated apparatus, plant room, 2 (no) substations, and access road from Sheephurst Lane. COMMENTS DUE BY: 9th SEPTEMBER 2024 |
APPLICATION REFERENCE 24/503273/FULL | LOCATION: THE STABLE, CROW PLAIN, COLLIER STREET PROPOSAL: Erection of a self-build detached annex with associated parking. COMMENTS DUE BY: 9TH SEPTEMBER 2024 |
APPLICATION REFERENCE 24/503204/FULL | LOCATION: LAND ADJACENT TO SPITZBROOK HOUSE, HAVIKER STREET, COLLEIR STREET PROPOSAL: Provision of freestanding solar photovoltaic panel array on mounting frame and associated works including battery storage cabinet and underground cabling. COMMENTS DUE BY: 13 SEPTEMBER 2024 |
APPLICATION REFERENCE 24/503415/LAWPRO | LOCATION: JARMONS FARM, JARMONS LANE, COLLIER STREET PROPOSAL: Submission of details pursuant to conditions 3 – Timetable for Implementation, 4 – Visibility Splays and 7 – Landscape Scheme, Subject to 23/502853/FULL |
24.09.06 DECISIONS MADE BY MBC
APPLICATION REFERENCE 24/501995/FULL | ADDRESS: BRANDENBURY FARM HAVIKER STREET COLLIER STREET TONBRIDGE KENT PROPOSAL: Hay store building (alternative scheme to 21/505896/FULL) (part – retrospective). APPLICATION GRANTED |
APPLICATION REFERENCE 24/502624/FULL | ADDRESS: CLAYGATE HOUSE, SPENNY LANE, MARDEN. PROPOSAL: Section 73 – Application for minor material amendment to approved plans condition 2 (to allow alteration to the position of the dwelling within the site, and removal of the proposed pond and replacement with 2 No. Hibernaculums) pursuant to 22/501795/FULL for – Demolition of existing Coach House. Erection of single dwelling with associated hard and soft landscaping scheme and ecological enhancements. Resubmission of previous approval MA/20/500054/FULL showing amended position of new dwelling 6 m westward of approved position. APPLICATION GRANTED |
APPLICATION REFERENCE 24/501196/FULL | LOCATION: LAND TO THE SOUTH OF SHEEPHURST LANE, MARDEN PROPOSAL: Creation of switching station with associated apparatus, plant room, 2 (no) substations, and access road from Sheephurst Lane. COMMENTS DUE BY: 9th SEPTEMBER 2024 |
APPLICATION REFERENCE 24/503273/FULL | LOCATION: THE STABLE, CROW PLAIN, COLLIER STREET PROPOSAL: Erection of a self-build detached annex with associated parking. COMMENTS DUE BY: 9TH SEPTEMBER 2024 |
APPLICATION REFERENCE 24/503204/FULL | LOCATION: LAND ADJACENT TO SPITZBROOK HOUSE, HAVIKER STREET, COLLEIR STREET PROPOSAL: Provision of freestanding solar photovoltaic panel array on mounting frame and associated works including battery storage cabinet and underground cabling. COMMENTS DUE BY: 13 SEPTEMBER 2024 |
APPLICATION REFERENCE 24/503415/LAWPRO | LOCATION: JARMONS FARM, JARMONS LANE, COLLIER STREET PROPOSAL: Submission of details pursuant to conditions 3 – Timetable for Implementation, 4 – Visibility Splays and 7 – Landscape Scheme, Subject to 23/502853/FULL |
APPLICATION REFERENCE 24/501995/FULL | ADDRESS: BRANDENBURY FARM HAVIKER STREET COLLIER STREET TONBRIDGE KENT PROPOSAL: Hay store building (alternative scheme to 21/505896/FULL) (part – retrospective). APPLICATION GRANTED |
APPLICATION REFERENCE 24/502624/FULL | ADDRESS: CLAYGATE HOUSE, SPENNY LANE, MARDEN. PROPOSAL: Section 73 – Application for minor material amendment to approved plans condition 2 (to allow alteration to the position of the dwelling within the site, and removal of the proposed pond and replacement with 2 No. Hibernaculums) pursuant to 22/501795/FULL for – Demolition of existing Coach House. Erection of single dwelling with associated hard and soft landscaping scheme and ecological enhancements. Resubmission of previous approval MA/20/500054/FULL showing amended position of new dwelling 6 m westward of approved position. APPLICATION GRANTED |
JULY PLANNING DECISIONS
APPLICATION REFERENCE 24/501646/PNQCLA | ADDRESS: Brandenbury Farm Haviker Street Collier Street Tonbridge Kent PROPOSAL: Prior notification for the change of use of a building and any land within its curtilage from agricultural to 1no. dwellinghouse and associated operation development. For its prior approval to: – Transport and Highways impacts of the development. – Noise impacts of the development. – Contamination risks on the site. – Flooding risks on the site. – Whether the location or siting of the building makes it otherwise impractical or undesirable for the use of the building to change from agricultural use to C3 (dwellinghouses). – Design and external appearance impact on the building. – Provision of adequate natural light in all habitable rooms of the dwellinghouses. APPLICATION REFUSED |
JUNE PLANNING APPLICATIONS AND PLANNING DECISIONS
Application: 24/502054/SUB | Address: Saxonden Collier Street Tonbridge Kent TN12 9RT Proposal: Submission of details pursuant to condition 3 (a) (external surfaces details) of application 23/505235/LBC (partial discharge). PLANNING OFFICER: Louise Welsford |
APPLICATIONREFERENCE: 24/501025/PNQCLA | ADDRESS: The Packhouse Den Lane Collier Street Tonbridge Ken PROPOSAL: Prior notification for the change of use of a building and any land within its curtilage from agricultural to 3no. dwellinghouses and associated operation development. For its prior approval to: – Transport and Highways impacts of the development. – Noise impacts of the development. – Contamination risks on the site. – Flooding risks on the site. – Whether the location or siting of the building makes it otherwise impractical or undesirable for the use of the building to change from agricultural use to C3 (dwellinghouses). – Design and external appearance impacts on the building. – Provision of adequate natural light in all habitable rooms of the dwellinghouses. APPLICATION REFUSED |
APPLICATIONREFERENCE: 24/501192/LAWPRO | ADDRESS/ SECOND SCHEDULE: 5 The Nortons Industrial Estate Collier Street Tonbridge Kent TN12 9RR PROPOSAL/ FIRST SCHEDULE: Lawful Development Certificate for proposed change of use to include a spray room, to be used in conjunction with joinery workshop. APPLICATION REFUSED |
MAY PLANNING APPLICATIONS AND PLANNING DECISIONS
APPLICATION REF: 24/501608/SUB | ADDRESS: The Old Coach House, Claygate, Marden PROPOSAL: Submission of details to discharge condition 7 – Sustainable Surface water drainage, Subject 22/501795/FULL |
APPLICATION REF : 24/501640/PROW | Address: Land North of Little Cheveney Farm, Sheephurst Lane, Marden PROPOSAL: Request for footpath KM248/2 to be diverted under s257 of the Town and Country Planning Act 1990 |
APPLICATION REF 24/501646/PNQCLA | Address: Brandenbury Farm Haviker Street Collier Street Tonbridge Kent : Prior notification for the change of use of a building and any land within its curtilage from agricultural to 1no. dwellinghouse and associated operation development. For its prior approval to: – Transport and Highways impacts of the development. – Noise impacts of the development. – Contamination risks on the site. – Flooding risks on the site. – Whether the location or siting of the building makes it otherwise impractical or undesirable for the use of the building to change from agricultural use to C3 (dwellinghouses). – Design and external appearance impacts on the building. – Provision of adequate natural light in all habitable rooms of the dwellinghouses. |
APPLICATION REF 24/501196/FULL | Address: Land To The South Of Sheephurst Lane, Marden Kent TN12 9NZ Creation of a switching station with associated apparatus, plant room, 2no. substations, and access road from Sheephurst Lane. |
24/500799/FULL | Address: Willows End, Green Lane, Yalding PROPOSAL: Section 73 – Application for removal of condition 4 (the building shall not be used for the sale of food and drink and the building shall only be used only by the customers of the caravan business for the purposes outlined in this submission) pursuant 20/504139/FULL for – Retrospective planning application for the change of use of a stable block to a customer services building and shop, including associated external alterations APPLICATION GRANTED |
24/500677/LAWPRO | Address: 21 The Bentletts, Collier Street PROPOSAL: Lawful Development Certificate for proposed single storey rear extension with insertion of 4 no rooflights. CERTIFICATE OF LAWFULNESS |
24/501160/SUB | Address: Saxonden, Collier Street PROPOSAL: Submission of details to discharge conditions: 3b (roof materials), 3c (rainwater goods) and 4a (external joinery) of planning application 23/505235/LBC |
24/500625/FULL | Address: 2 Little Sheephurst Farm House, Sheephurst Lane PROPOSAL: Conversion of the redundant oast/former agricultural outbuilding to form a home office/gym and a habitable one-bed annexe facility to the main dwelling. APPLICATION GRANTED |
APRIL PLANNING APPLICATIONS AND DECISIONS
APPLICATION REF: 24/500677/LAWPRO | ADDRESS: 21 The Bentletts, Collier Street, Yalding PROPOSAL: Lawful Development Certificate for proposed single storey rear extension with insertion of 4 no rooflights. PLANNING OFFICER: Sema Yurtman |
Application No: 24/501081/FULL | Location: Woodview, Benover Road, Yalding PROPOSAL: Garage conversion to create annexe ancillary to the main dwelling (Retrospective) PLANNING OFFICER: Gautham Jayakuma |
APPLICATION REF: 24/501085/SUB | ADDRESS: White Hart, Claygate, Marden PROPOSAL: Submission of details to discharge conditions 3 – External Materials, 4 – Biodiversity Enhancements, 5 – Renewable Energy, 6 – Hard and Soft Landscaping, 8 – SuDS Details, 10 – Storage and Screening of Refuse and 14 – Vehicle Turning Details, Subject to 22/503088/FULL PLANNING OFFICER: Gautham Jayakuma |
APPLICATION REF: 24/500874/FULL | Address: 32 The Bentletts, Collier Street, Yalding PROPOSAL: Conversion of garage to a habitable room. PLANNING OFFICER: Gautham Jayakuma |
APPLICATION REF: 24/501160/SUB | Address: Saxonden Collier Street Tonbridge Kent TN12 9RT Proposal: Submission of details to discharge conditions; 3b (roof materials), 3c (rainwater goods) and 4a (external joinery) of planning application 23/505235/LBC. PLANNING OFFICER: Louise Welsford |
24/501025/PNQCLA | Address: The Packhouse, Den Lane Collier Street Proposal: Prior notification for the change of use of a building and any land within its curtilage from agricultural to 3 no dwellinghouses and associated operation development. For its prior approval to – Transport and Highways impacts of the development. – Noise impacts of the development. – Contamination risks on the site. – Flooding risks on the site. – Whether the location or siting of the building makes it otherwise impractical or undesirable for the use of the building to change from agricultural use to C3 (dwellinghouses). Design and external appearance impacts on the building. – Provision of adequate natural light in all habitable rooms of the dwellinghouses. Planning Officer: William Fletcher |
24/501192/LAWPRO | Address: 5 The Nortons Industrial Estate, Collier Street Proposal: Lawful Development Certificate for proposed change of use to include a spray room, to be used in conjunction with joinery workshop. Planning Officer: Sam Cowdry |
23/505129/SUB | Address: Cherry Gardens, Collier Street, Tonbridge Proposal: Submission of details to discharge conditions 8 – Site Development Scheme, 9 – Landscaping Details, 11 – Exterior Lighting, 14 – Energy Requirements and 15 – External Surfaces of application 23/503600/FULL APPLICATION GRANTED |
23/505235/LBC 23/505234/FULL | Saxonden, Collier Street Proposal: Listed Building Consent for erection of oak framed garden room to the rear following removal of existing conservatory APPLICATION GRANTED |
MARCH PLANNING APPLICATIONS AND DECISIONS
APPLICATION REF: 24/500157/FULL | ADDRESS: Lawton Place Benover Road Yalding Kent ME18 6AU PROPOSAL: Proposed detached covered external kitchen area with integrated steam room. COMMENTS DUE BY: 1 March 2024 [Extension applied for] CASE OFFICER: Ping Tye PingTye@Maidstone.gov.uk |
Application No: 24/500115/FULL | Location: Moat Farm Oast Collier Street Tonbridge Kent TN12 9RR Proposal: Conversion of existing outbuilding together with new build extensions to provide single storey detached 2-bedroom dwelling. We have received revised details concerning this application. Amended plans and additional information received 13.02.24.
|
APPLICATION REF: 24/500393/FULL | ADDRESS: Orchard Place Benover Road Yalding Kent ME18 6AU PROPOSAL: Change of use of the land for the siting of 3no. static caravans and 3no. touring caravans for Gypsy/Traveller occupation as a single site, with associated hard and soft landscaping and habitat/biodiversity improvements (part retrospective, revised scheme to 18/506342/FULL). COMMENTS DUE BY: 8 March 2024 CASE OFFICER: Francis Amekor FrancisAmekor@Maidstone.gov.uk |
APPLICATION REF: 24/500358/FULL | ADDRESS: Armourcoat Brook Farm Longend Lane Marden Kent TN12 9SE PROPOSAL: Erection of a mixed use industrial/storage unit (Class B2 General Industry/Class B8 Storage and Distribution) with associated parking (resubmission of 23/500875/FULL). COMMENTS DUE BY: 1 March 2024 CASE OFFICER: William Fletcher WilliamFletcher@Maidstone.gov.uk |
24/500238/LBC | Address: 1 & 2 Haviker Street, Collier Street, TN12 9RG PROPOSAL: Listed Building Consent for insertion of 7 no wooden replacement windows. COMMENTS DUE BY: 18 March 2024 CASE OFFICER: louisewelsford@maidstone.gov.uk |
MARCH PLANNING DECISIONS
Appeal Ref: APP/U2235/W/23/3321094 | Land north of Little Cheveney Farm, Sheephurst Lane, Marden, Kent. 22/501335/FULL | Installation of a renewable energy led generating station comprising of ground-mounted solar PV arrays, associated electricity generation infrastructure and other ancillary equipment comprising of storage containers, access tracks, fencing, gates and CCTV together with the creation of woodland and biodiversity enhancements. APPEAL DECIDED APPEAL ALLOWED AND OR NOTICE QUASHED |
PLANNING APPLICATIONS FEBRUARY 2024
APPLICATION REF 24/500115/FULL | Moat Farm Oast Collier Street Tonbridge Kent TN12 9RR Conversion of existing outbuilding together with new build extensions to provide a single storey detached two-bedroom dwelling. COMMENTS DUE BY: 6 February 2024. DECISION DUE DATE: 11 March 2024. CASE OFFICER: Kathryn Altieri kathrynaltieri@maidstone.gov.uk |
APPLICATION REF: 23/505608/FULL | ADDRESS: The Lodge Little Cheveney Farm Sheephurst Lane Marden Kent TN12 9NX PROPOSAL: Alterations to covered residential storage area to provide habitable living space (resubmission: 23/504405/FULL). COMMENTS DUE BY: 29 January 2024. (EXTENSION APPLIED FOR) DECISION DUE DATE: 12 February 2024 CASE OFFICER: Sam Cowdry SamCowdry@Maidstone.gov.uk |
PLANNING APPLICATIONS JANUARY 2024
NEW PLANNING APPLICATIONS |
23/504372/FULL – LAWTON PLACE, BENOVER ROAD, YALDING Erection of outbuilding (Retrospective) Insertion of 2 no dormer windows and use of roof space as annex accommodation. Amended plans and change of description 15.12.23. IT WAS RESOLVED BY ALL MEMBERS TO A NEUTRAL STANCE |
|
20/505751/EFIL – REED COURT FARM, HUNTON ROAD, MARDEN – THIS IS AN AMENDED APPLICATION. Erection of a new free range egg farm consisting of 2 no hen houses with extensive outdoor ranges and fencing, formal vehicle access from Hunton Road and associated parking, landscaping, woodland, and tree planting, drainage, and other associated works. IT WAS RESOLVED BY ALL MEMBERS PRESENT TO A NEUTRAL STANCE |
PLANNING APPLICATIONS – DECEMBER
23/505235/LBC
SAXONDEN, COLLIER STREET, TONBRIDGE
Listed Building Consent for erection of oak framed garden room to the rear following removal of existing conservatory.
COMMENTS DUE BY 13 DECEMBER 2023
CASE OFFICER:
IT WAS RESOLVED BY ALL MEMBERS TO A NEUTRAL STANCE.
23/505235/FULL – SAXONDEN, COLLIER STREET, TONBRIDGE
Erection
of oak framed garden room to the rear following removal of existing
conservatory.IT WAS RESOLVED BY ALL MEMBERS TO A NEUTRAL STANCE.
23/505340/FULL – DEN FARM HOUSE, DEN LANE, COLLIER STREET.
Conversion
of existing disused agricultural barn to a residential dwelling including
alterations to fenestration and installation of foul water treatment unit.
(Resubmission of 22/505306/FULL)It was RESOLVED BY ALL MEMBERS TO A NEUTRAL STANCE.
23/505340/LBC – DEN FARM HOUSE, DEN LANE, COLLIER STREET.
Listed
Building consent for works associated with the conversion of existing disused
agricultural barn to a residential dwelling including alterations to
fenestration and installation of foul water treatment unit. (Resubmission of
22/505307/LBC)It was RESOLVED BY ALL MEMBERS TO A NEUTRAL STANCE.
23/505419/FULL – Spitzbrook Barn View, Haviker Street
Change
of use of land from agricultural use to residential garden use, erection of car
barn and creation of patio/vehicle turning area. (Revised scheme to
23/503794/FULL)COMMENTS
DUE BY 28 December 2023CASE
OFFICER: Ms ANGELA WelsfordIt was RESOLVED BY ALLMEMBERS TO SUPPORT THIS APPLICATION
22/501335/FULL AND APP/U2235/W/23/3321094 – LAND NORTH OF LITTLE CHEVENEY FARM, SHEEPHURST LANE,
MARDENInstallation
of a renewable energy led generating station comprising of ground-mounted solar
PV arrays, associated electricity generation infrastructure and other ancillary
equipment comprising of storage containers, access tracks, fencing gates and
CCTV together with the creation of a woodland and biodiversity enhancements.THE APPEAL WILL BE HEARD ON THE 16TH
JANUARY 2024 WILL START AT 10AM AT THE TOWN HALL, HIGH STREET, MAIDSTONE.
PLANNING APPLICATIONS – NOVEMBER MEETING
- 23/504118/FULL – Hook Farm Kings Lane Marden Kent TN12 9PP Change of use of 1 hectare (2.5 acres) of agricultural land to use as a dog walking paddock with associated 1.8metre height fencing, gate, and parking.
- 23/504307/FULL – The Bakery Claygate Marden Tonbridge Kent TN12 9PD Installation of 10no. ground mounted solar panels in rear garden.
- 23/504453/LDCEX – HOLLYDALE, COLLIER STREET
Lawful Development Certificate for existing conversion of dog kennel (erected in July 2017) to a single dwellinghouse (in use since December 2017) - 23/504473/LAWPRO –
- LAWTON PLACE, BENOVER ROAD, YALDING.Lawful Development Certificate for proposed erection of an outdoor kitchen with seating area, sauna/steam room and plunge pool.
- 23/504372/FULL – Lawton Place Benover Road Yalding Maidstone Kent ME18 6AU Conversion of roof space of existing garage to bedroom/ office space including 1no. dormer to rear and 1no. dormer to side and changes to fenestration ancillary and enjoyment of the main dwellinghouse.